Usage Statistics for dl.taktaraneh352.com

Summary Period: March 2014
Generated 07-Mar-2014 00:10 IRST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for March 2014
Total Hits 347454
Total Files 106924
Total Pages 2136
Total Visits 1670
Total KBytes 121168265
Total Unique Sites 11718
Total Unique URLs 106
Total Unique Referrers 1140
Total Unique Usernames 2
Total Unique User Agents 2382
. Avg Max
Hits per Hour 4825 39402
Hits per Day 115818 333900
Files per Day 35641 100351
Pages per Day 712 1916
Sites per Day 3906 11007
Visits per Day 556 1615
KBytes per Day 40389422 117585735
Hits by Response Code
Code 200 - OK 30.77% 106924
Code 206 - Partial Content 67.08% 233079
Code 301 - Moved Permanently 0.00% 5
Code 302 - Found 0.00% 4
Code 304 - Not Modified 1.89% 6581
Code 404 - Not Found 0.21% 729
Code 405 - Method Not Allowed 0.00% 4
Code 416 - Requested Range Not Satisfiable 0.04% 128

Daily usage for March 2014

Daily Statistics for March 2014
Day Hits Files Pages Visits Sites KBytes
5 7919 2.28% 4855 4.54% 180 8.43% 19 1.14% 1469 12.54% 1495300 1.23%
6 333900 96.10% 100351 93.85% 1916 89.70% 1615 96.71% 11007 93.93% 117585735 97.04%
7 5635 1.62% 1718 1.61% 40 1.87% 37 2.22% 512 4.37% 2087230 1.72%

Hourly usage for March 2014

Hourly Statistics for March 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4361 13084 3.77% 2057 6172 5.77% 17 51 2.39% 1253463 3760390 3.10%
1 3131 9395 2.70% 870 2610 2.44% 5 17 0.80% 895463 2686388 2.22%
2 2433 7299 2.10% 446 1338 1.25% 0 2 0.09% 773196 2319587 1.91%
3 1013 3040 0.87% 221 665 0.62% 0 0 0.00% 475217 1425651 1.18%
4 485 1455 0.42% 115 346 0.32% 0 0 0.00% 248538 745615 0.62%
5 557 1671 0.48% 131 395 0.37% 7 21 0.98% 288052 864155 0.71%
6 630 1891 0.54% 272 817 0.76% 0 2 0.09% 222413 667240 0.55%
7 910 2730 0.79% 419 1259 1.18% 0 1 0.05% 505017 1515050 1.25%
8 1151 3453 0.99% 532 1598 1.49% 3 10 0.47% 430329 1290988 1.07%
9 1967 5902 1.70% 790 2371 2.22% 0 0 0.00% 874478 2623434 2.17%
10 1980 5940 1.71% 901 2704 2.53% 1 4 0.19% 645965 1937896 1.60%
11 3253 9759 2.81% 1349 4047 3.78% 15 46 2.15% 861266 2583797 2.13%
12 4547 13643 3.93% 1721 5163 4.83% 14 43 2.01% 1126217 3378650 2.79%
13 4856 14568 4.19% 1621 4864 4.55% 13 41 1.92% 972435 2917305 2.41%
14 5071 15213 4.38% 1602 4806 4.49% 3 9 0.42% 1278519 3835556 3.17%
15 4940 14820 4.27% 1548 4645 4.34% 4 14 0.66% 1078747 3236241 2.67%
16 4803 14411 4.15% 1549 4649 4.35% 38 114 5.34% 1424896 4274688 3.53%
17 7496 22490 6.47% 2069 6209 5.81% 73 220 10.30% 2936656 8809967 7.27%
18 7539 22619 6.51% 1991 5973 5.59% 96 290 13.58% 3177074 9531222 7.87%
19 6780 20341 5.85% 1956 5869 5.49% 86 259 12.13% 3290122 9870366 8.15%
20 9578 28734 8.27% 2531 7595 7.10% 89 269 12.59% 3990792 11972377 9.88%
21 11258 33775 9.72% 3120 9362 8.76% 74 224 10.49% 4037198 12111593 10.00%
22 13824 41473 11.94% 3685 11057 10.34% 75 227 10.63% 4702173 14106520 11.64%
23 13249 39748 11.44% 4136 12410 11.61% 90 272 12.73% 4901196 14703588 12.13%

Top 30 of 106 Total URLs
# Hits KBytes URL
1 26500 7.63% 18698962 15.43% /Bita4/Music/Album2/Mostafa Fattahi - Eshghe Mani/Mostafa Fattahi - Eshghe Mani [128].zip
2 25813 7.43% 16300389 13.45% /Bita4/Video/12.92/Gokce - Cik Hayatimdan [TakTaraneh].mp4
3 23513 6.77% 24625084 20.32% /Bita4/Music/Album2/Mostafa Fattahi - Eshghe Mani/Mostafa Fattahi - Eshghe Mani.zip
4 17053 4.91% 5305352 4.38% /Bita4/Music/Single/12.92/Nadim - Bemoon Be Khateram.mp3
5 16141 4.65% 4109608 3.39% /Bita4/Music/Single/12.92/Nadim - Bemoon Be Khateram [128].mp3
6 15822 4.55% 7013442 5.79% /Bita4/Video/12.92/Devrim Gurenc - Cok Zor [TakTaraneh].mp4
7 14838 4.27% 652298 0.54% /Bita4/Video/12.92/Gokce - Cik Hayatimdan [TakTaraneh].JPG
8 13078 3.76% 845250 0.70% /Bita4/Image/12.92/Nadim.jpg
9 12981 3.74% 540198 0.45% /Bita4/Video/12.92/Devrim Gurenc - Cok Zor [TakTaraneh] HQ.JPG
10 12602 3.63% 4571337 3.77% /Bita4/Music/Single/12.92/Justina - Khab O Bidar.mp3
11 11663 3.36% 3199678 2.64% /Bita4/Music/Single/12.92/Matin Moarefi - Maghroor.mp3
12 10811 3.11% 604832 0.50% /Bita4/Image/10.92/Matin Moarefi.jpg
13 10756 3.10% 2620978 2.16% /Bita4/Music/Single/12.92/Jennifer Lopez Ft. French Montana - I Luh Ya Papi.mp3
14 10613 3.05% 1120886 0.93% /Bita4/Image/12.92/Mostafa fattahi - Eshghe Mani.jpg
15 9988 2.87% 3668323 3.03% /Bita4/Music/Single/12.92/Mehdi Ahmadvand - Delam Gereft.mp3
16 9682 2.79% 2503932 2.07% /Bita4/Music/Single/12.92/Justina - Khab O Bidar [128].mp3
17 9504 2.74% 624263 0.52% /Bita4/Image/10.92/Justina.jpg
18 9456 2.72% 2608234 2.15% /Bita4/Music/Single/12.92/Mehdi Ahmadvand - Delam Gereft [128].mp3
19 9374 2.70% 2177342 1.80% /Bita4/Music/Single/12.92/Jennifer Lopez Ft. French Montana - I Luh Ya Papi [128].mp3
20 9360 2.69% 2028960 1.67% /Bita4/Music/Single/12.92/Matin Moarefi - Maghroor [128].mp3
21 8957 2.58% 476644 0.39% /Bita4/Image/12.92/Jennifer Lopez Ft. French Montana - I Luh Ya Papi.jpg
22 6213 1.79% 272424 0.22% /Bita4/Music/Single/12.92/ArsalanMahmoudi.jpg
23 5694 1.64% 433914 0.36% /Bita4/Image/12.92/Mehdi Ahmadvand.jpg
24 4979 1.43% 248453 0.21% /Bita4/Music/Single/12.92/Saeed Asayesh.jpg
25 4675 1.35% 821242 0.68% /Bita4/Music/Single/12.92/Arsalan Mahmoudi - Hezar Bar Gofti Divoonam[128].mp3
26 4054 1.17% 862371 0.71% /Bita4/Music/Single/12.92/Saeed Asayesh - Dokhtaare Sahra [128].mp3
27 3585 1.03% 1327203 1.10% /Bita4/Music/Single/12.92/Saeed Asayesh - Dokhtaare Sahra.mp3
28 3216 0.93% 937677 0.77% /Bita4/Music/Single/12.92/Arsalan Mahmoudi - Hezar Bar Gofti Divoonam.mp3
29 1680 0.48% 2092 0.00% /Bita4/
30 1643 0.47% 622814 0.51% /Bita4/Music/Album2/Mostafa Fattahi - Eshghe Mani/Mostafa Fattahi - Eshghe Mani [128]/02 - KhodKoshi.mp3

Top 10 of 106 Total URLs By KBytes
# Hits KBytes URL
1 23513 6.77% 24625084 20.32% /Bita4/Music/Album2/Mostafa Fattahi - Eshghe Mani/Mostafa Fattahi - Eshghe Mani.zip
2 26500 7.63% 18698962 15.43% /Bita4/Music/Album2/Mostafa Fattahi - Eshghe Mani/Mostafa Fattahi - Eshghe Mani [128].zip
3 25813 7.43% 16300389 13.45% /Bita4/Video/12.92/Gokce - Cik Hayatimdan [TakTaraneh].mp4
4 15822 4.55% 7013442 5.79% /Bita4/Video/12.92/Devrim Gurenc - Cok Zor [TakTaraneh].mp4
5 17053 4.91% 5305352 4.38% /Bita4/Music/Single/12.92/Nadim - Bemoon Be Khateram.mp3
6 12602 3.63% 4571337 3.77% /Bita4/Music/Single/12.92/Justina - Khab O Bidar.mp3
7 16141 4.65% 4109608 3.39% /Bita4/Music/Single/12.92/Nadim - Bemoon Be Khateram [128].mp3
8 9988 2.87% 3668323 3.03% /Bita4/Music/Single/12.92/Mehdi Ahmadvand - Delam Gereft.mp3
9 11663 3.36% 3199678 2.64% /Bita4/Music/Single/12.92/Matin Moarefi - Maghroor.mp3
10 10756 3.10% 2620978 2.16% /Bita4/Music/Single/12.92/Jennifer Lopez Ft. French Montana - I Luh Ya Papi.mp3

Top 4 of 4 Total Entry Pages
# Hits Visits URL
1 1680 0.48% 1576 95.40% /Bita4/
2 305 0.09% 71 4.30% /
3 10 0.00% 3 0.18% /Bita4/Music/Single/12.92/
4 2 0.00% 2 0.12% /Bita4/Music/Album2/Mostafa Fattahi - Eshghe Mani/

Top 9 of 9 Total Exit Pages
# Hits Visits URL
1 1680 0.48% 1485 95.74% /Bita4/
2 305 0.09% 56 3.61% /
3 10 0.00% 3 0.19% /Bita4/Music/Single/12.92/
4 26 0.01% 2 0.13% /Full-Archive/
5 1 0.00% 1 0.06% /Bita4/Music/Album2/
6 2 0.00% 1 0.06% /Bita4/Music/Album2/Mostafa Fattahi - Eshghe Mani/
7 10 0.00% 1 0.06% /Download/
8 10 0.00% 1 0.06% /bita3/
9 8 0.00% 1 0.06% /hamed/

Top 30 of 11718 Total Sites
# Hits Files KBytes Visits Hostname
1 4645 1.34% 4645 4.34% 124871 0.10% 1 0.06% 5.250.83.201
2 3745 1.08% 3745 3.50% 219891 0.18% 1 0.06% 5.200.240.164
3 3518 1.01% 3517 3.29% 159643 0.13% 0 0.00% 188.34.188.239
4 2801 0.81% 2800 2.62% 112299 0.09% 1 0.06% 2.187.19.49
5 2739 0.79% 2736 2.56% 77152 0.06% 1 0.06% 5.53.39.235
6 2449 0.70% 2449 2.29% 143264 0.12% 0 0.00% 128.140.126.96
7 2146 0.62% 2146 2.01% 227749 0.19% 1 0.06% 2.187.28.194
8 2006 0.58% 2006 1.88% 1102678 0.91% 0 0.00% 151.234.243.120
9 1876 0.54% 1864 1.74% 121681 0.10% 0 0.00% 89.144.163.101
10 1753 0.50% 1753 1.64% 407631 0.34% 0 0.00% 2.179.97.232
11 1676 0.48% 1676 1.57% 160720 0.13% 0 0.00% 85.185.105.125
12 1564 0.45% 1564 1.46% 70729 0.06% 0 0.00% 2.185.130.153
13 1368 0.39% 1368 1.28% 305556 0.25% 1 0.06% 5.237.240.192
14 1343 0.39% 1343 1.26% 37410 0.03% 0 0.00% 2.186.201.116
15 1331 0.38% 1331 1.24% 68777 0.06% 1 0.06% 46.164.70.89
16 1295 0.37% 1295 1.21% 47792 0.04% 0 0.00% 151.244.22.29
17 1280 0.37% 1280 1.20% 213254 0.18% 0 0.00% 178.18.24.133
18 1272 0.37% 375 0.35% 81552 0.07% 0 0.00% 5.119.65.15
19 1260 0.36% 1260 1.18% 79988 0.07% 0 0.00% 5.200.239.244
20 1247 0.36% 1247 1.17% 57654 0.05% 1 0.06% 2.181.173.192
21 1094 0.31% 1093 1.02% 63499 0.05% 1 0.06% 5.234.14.214
22 1014 0.29% 1014 0.95% 358683 0.30% 1 0.06% 37.220.30.163
23 955 0.27% 954 0.89% 113089 0.09% 0 0.00% 109.225.129.117
24 940 0.27% 939 0.88% 34070 0.03% 0 0.00% 176.221.25.54
25 937 0.27% 937 0.88% 40931 0.03% 0 0.00% 109.225.130.54
26 893 0.26% 893 0.84% 61241 0.05% 1 0.06% 5.200.250.7
27 854 0.25% 854 0.80% 72499 0.06% 1 0.06% 2.181.93.166
28 818 0.24% 818 0.77% 169908 0.14% 1 0.06% 2.181.88.78
29 818 0.24% 818 0.77% 58759 0.05% 1 0.06% 5.250.70.154
30 798 0.23% 798 0.75% 798412 0.66% 0 0.00% 68.68.96.52

Top 10 of 11718 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2006 0.58% 2006 1.88% 1102678 0.91% 0 0.00% 151.234.243.120
2 798 0.23% 798 0.75% 798412 0.66% 0 0.00% 68.68.96.52
3 1753 0.50% 1753 1.64% 407631 0.34% 0 0.00% 2.179.97.232
4 237 0.07% 235 0.22% 403980 0.33% 0 0.00% 74.115.1.92
5 450 0.13% 450 0.42% 392059 0.32% 1 0.06% 81.169.211.31
6 742 0.21% 742 0.69% 359454 0.30% 1 0.06% 85.10.232.36
7 1014 0.29% 1014 0.95% 358683 0.30% 1 0.06% 37.220.30.163
8 1368 0.39% 1368 1.28% 305556 0.25% 1 0.06% 5.237.240.192
9 179 0.05% 172 0.16% 269912 0.22% 2 0.12% 65.49.68.181
10 285 0.08% 285 0.27% 266551 0.22% 1 0.06% 217.219.163.201

Top 30 of 1140 Total Referrers
# Hits Referrer
1 45900 13.21% http://www.taktaraneh353.com/
2 40110 11.54% http://www.taktaraneh353.com/82712/دانلود-آلبوم-جديد-مصطفي-فتاحي-به-نام-عشق-مني/
3 39283 11.31% - (Direct Request)
4 18167 5.23% http://www.taktaraneh353.com/82709/دانلود-آهنگ-جديد-نديم-به-نام-بمون-به-خاطرم-./
5 14531 4.18% http://www.taktaraneh353.com/82707/دانلود-موزيك-ويدئوي-جديد-Gokce-به-نام-Cik-Hayatimdan/
6 12054 3.47% http://www.taktaraneh353.com/82700/دانلود-آهنگ-جديد-متين-معارفي-به-نام-مغرور/
7 11791 3.39% http://www.taktaraneh353.com/82708/دانلود-آهنگ-جديد-Jennifer-Lopez-و-French-Montana-به-نام-I-Luh-Ya-Papi/
8 11059 3.18% http://dl.taktaraneh352.com/Bita4/Music/Single/12.92/
9 9912 2.85% http://www.taktaraneh353.com/82713/دانلود--آهنگ-جديد-مهدي-احمدوند-به-نام-دلم-گرفته/
10 9882 2.84% http://dl.taktaraneh353.com/Bita4/Music/Single/12.92/
11 9630 2.77% http://www.taktaraneh353.com/82699/دانلود-آهنگ-جديد-جاستينا-به-نام-خواب-و-بيدار/
12 9208 2.65% http://www.taktaraneh353.com/82706/دانلود-مورزيك-ويدئوي-جديد-Devrim-Gurenc-به-نام-Cok-Zor/
13 9197 2.65% http://dl.taktaraneh353.com/Bita4/Music/Album2/Mostafa Fattahi - Eshghe Mani/
14 6145 1.77% http://dl.taktaraneh352.com/Bita4/Video/12.92/
15 4947 1.42% http://taktaraneh353.com/
16 4383 1.26% http://www.taktaraneh353.com/82710/دانلود-آهنگ-جديد--ارسلان-محمودي-به-نام-هزار-بار-گفتي-ديوونم/
17 3995 1.15% http://www.taktaraneh353.com/82714/دانلود-آهنگ-جديد-سعيد-آسايش-به-نام-دختر-صحرا/
18 3734 1.07% http://dl.taktaraneh353.com/Bita4/Video/12.92/
19 3700 1.06% http://taktaraneh353.com/82712/دانلود-آلبوم-جديد-مصطفي-فتاحي-به-نام-عشق-مني/
20 2432 0.70% http://www.birmusic.org/post/707/--------Mostafa-Fattahi--Eshghe-Mani.html
21 2206 0.63% http://dl.taktaraneh352.com/Bita4/Music/Single/12.92/Justina - Khab O Bidar.mp3
22 1902 0.55% http://www.taktaraneh353.com/News/m/82712/
23 1898 0.55% http://www.taktaraneh353.com/82712/\xCF\xC7\xE4\xE1\xE6\xCF-\xC2\xE1\xC8\xE6\xE3-\xCC\xCF\xED\xCF-\xE3\xD5\xD8\xDD\xED-\xDD\xCA\xC7\xCD\xED-\xC8\xE5-\xE4\xC7\xE3-\xDA\xD4\xDE-\xE3\xE4\xED/
24 1853 0.53% http://www.taktaraneh353.com/82706/
25 1838 0.53% http://taktaraneh353.com/82709/دانلود-آهنگ-جديد-نديم-به-نام-بمون-به-خاطرم-./
26 1634 0.47% http://www.birmusic.org/
27 1485 0.43% http://www.taktaraneh353.com/index.html
28 1483 0.43% http://www.01.taktaraneh158.com/index.html
29 1481 0.43% https://www.facebook.com/
30 1283 0.37% http://taktaraneh353.com/82708/دانلود-آهنگ-جديد-Jennifer-Lopez-و-French-Montana-به-نام-I-Luh-Ya-Papi/

Top 2 of 2 Total Usernames
# Hits Files KBytes Visits Username
1 4331 1.25% 4331 4.05% 820168 0.68% 1 0.06% anonymous
2 44 0.01% 44 0.04% 9851 0.01% 1 0.06% samandelan

Top 15 of 2382 Total User Agents
# Hits User Agent
1 29338 8.44% Mozilla/5.0 (Windows NT 6.1; rv:27.0) Gecko/20100101 Firefox/27.0
2 22303 6.42% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/33.0.1750.146 Safari/537.36
3 22276 6.41% Mozilla/5.0 (Windows NT 5.1; rv:27.0) Gecko/20100101 Firefox/27.0
4 21096 6.07% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:27.0) Gecko/20100101 Firefox/27.0
5 14621 4.21% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0)
6 13522 3.89% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/33.0.1750.146 Safari/537.36
7 9962 2.87% Opera/9.80 (Android; Opera Mini/7.5.31657/34.1425; U; en) Presto/2.8.119 Version/11.10
8 8341 2.40% Opera/9.80 (Android; Opera Mini/7.5.31657/34.1425; U; fa) Presto/2.8.119 Version/11.10
9 6094 1.75% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0)
10 5054 1.45% Opera/9.80 (Android; Opera Mini/7.5.31657/34.1445; U; fa) Presto/2.8.119 Version/11.10
11 5026 1.45% Mozilla/5.0 (Windows NT 6.2; rv:23.0) Gecko/20100101 Firefox/23.0
12 4970 1.43% Opera/9.80 (Android; Opera Mini/7.5.31657/34.1445; U; en) Presto/2.8.119 Version/11.10
13 4465 1.29% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0)
14 4170 1.20% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1)
15 4135 1.19% Mozilla/5.0 (Windows NT 6.2; rv:27.0) Gecko/20100101 Firefox/27.0

Usage by Country for March 2014

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 347454 100.00% 340003 317.99% 121168265 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21